Le specie esposte alla recente Mostra di Roma provengono da areali e habitat diversi, per lo più collinari:
• LAZIO (Province di Roma e Rieti);
• TOSCANA (Provincia di Arezzo, Foreste Casentinesi);
• SICILIA (Provincia di Palermo).
Si ricorda che i Taxa corrispondono alla tassonomia indicata dal CABI Bioscience (Index fungorum).
| ELENCO SPECIE ESPOSTE MOSTRA 2007 | |||
|---|---|---|---|
| 1 | Abortiporus biennis (Bull.) Singer | 76 | Hygrophoropsis aurantiaca (Wulfen) Maire |
| 2 | Agaricus lutosus (F.H. Møller) F.H. Møller | 77 | Hypholoma fasciculare (Fr.) P. Kumm. |
| 3 | Agaricus praeclaresquamosus var. terricolor (F.H. Møller) Bon & Cappelli | 78 | Hypholoma sublateritium (Schaeff.) Quél. |
| 4 | Agaricus silvicola (Vittad.) Peck | 79 | Inocybe bongardii var. bongardii (Weinm.) Quél. |
| 5 | Agaricus urinascens var. urinascens (Jul. Schäff. & F.H. Møller) Singer | 80 | Inocybe grammata Quél. & Le Bret. |
| 6 | Amanita caesarea (Scop.) Pers. | 81 | Lacrymaria lacrymabunda (Bull.) Pat. |
| 7 | Amanita ceciliae (Berk. & Broome) Bas | 82 | Lactarius controversus (Pers.) Pers. |
| 8 | Amanita citrina var. alba (Gillet) E.-J. Gilbert | 83 | Lactarius fuliginosus (Fr.) Fr. |
| 9 | Amanita citrina var. citrina (Schaeff.) Pers. | 84 | Lactarius intermedius Krombh. |
| 10 | Amanita franchetii (Boud.) Fayod | 85 | Laetiporus sulphureus (Bull.) Murrill |
| 11 | Amanita gemmata (Fr.) Bertill. | 86 | Leccinum aurantiacum (Bull.) Gray |
| 12 | Amanita muscaria var. muscaria (L.) Lam. | 87 | Leccinum scabrum (Bull.) Gray |
| 13 | Amanita ovoidea (Bull.) Link | 88 | Lepiota aspera (Pers.) Quél. |
| 14 | Amanita pantherina (DC.) Krombh. | 89 | Lepiota clypeolaria (Bull.) P. Kumm. |
| 15 | Amanita phalloides (Vaill. ex Fr.) Link | 90 | Lepiota cristata (Bolton) P. Kumm. |
| 16 | Amanita rubescens var. rubescens Pers. | 91 | Lycogala epidendrum (J.C. Buxb. ex L.) Fr. |
| 17 | Amanita vittadinii (Moretti) Sacc. | 92 | Lycoperdon molle Pers. |
| 18 | Armillaria mellea (Vahl) P. Kumm. | 93 | Lycoperdon pyriforme Schaeff. |
| 19 | Astraeus hygrometricus (Pers.) Morgan | 94 | Lyophyllum decastes (Fr.) Singer |
| 20 | Aureoboletus gentilis (Quél.) Pouzar | 95 | Lyophyllum deliberatum (Britzelm.) Kreisel |
| 21 | Auricularia auricula-judae (Fr.) Quél. | 96 | Lyophyllum fumosum (Pers.) P.D. Orton |
| 22 | Bjerkandera fumosa (Pers.) P. Karst. | 97 | Macrolepiota excoriata (Schaeff.) M.M. Moser |
| 23 | Boletus aereus Bull. | 98 | Macrolepiota fuliginosa (Barla) Bon |
| 24 | Boletus armeniacus Quél. | 99 | Macrolepiota mastoidea (Fr.) Singer |
| 25 | Boletus chrysenteron Bull. | 100 | Macrolepiota procera var. procera (Scop.) Singer |
| 26 | Boletus edulis Bull. | 101 | Marasmius epiphyllus (Pers.) Fr. |
| 27 | Boletus erythropus Pers. | 102 | Marasmius oreades (Bolton) Fr. |
| 28 | Boletus ferrugineus Schaeff. | 103 | Megacollybia platyphylla (Pers.) Kotl. & Pouzar |
| 29 | Boletus impolitus Fr. | 104 | Melanoleuca meridionalis G. Moreno & Barrasa |
| 30 | Boletus luridus Schaeff. | 105 | Meripilus giganteus (Pers.) P. Karst. |
| 31 | Boletus luteocupreus Bertéa & Estadès | 106 | Montagnea arenaria (DC.) Zeller |
| 32 | Boletus persoonii Bon | 107 | Mycena arcangeliana Bres. |
| 33 | Boletus pinophilus Pilát & Dermek | 108 | Mycena galopus var. galopus (Pers.) P. Kumm. |
| 34 | Boletus queletii Schulzer | 109 | Mycena galopus var. nigra Rea |
| 35 | Boletus reticulatus Schaeff. | 110 | Mycena haematopus (Pers.) P. Kumm. |
| 36 | Boletus rhodoxanthus (Kromb.) Kallenb. | 111 | Mycena inclinata (Fr.) Quél. |
| 37 | Boletus rubellus Krombh. | 112 | Mycena maculata P. Karst. |
| 38 | Cantharellus cibarius var. cibarius Fr. | 113 | Mycena pura (Pers.) P. Kumm. |
| 39 | Cantharellus cibarius var. ferruginascens (P.D. Orton) Courtec. | 114 | Mycena renati Quél. |
| 40 | Chroogomphus rutilus (Schaeff.) O.K. Mill. | 115 | Mycena rosea (Schumach.) Gramberg |
| 41 | Clitocybe gibba (Pers.) P. Kumm. | 116 | Mycena vitilis (Fr.) Quél. |
| 42 | Clitocybe metachroa (Fr.) P. Kumm. | 117 | Omphalotus olearius (DC.) Singer |
| 43 | Clitocybe nebularis (Batsch) Quél. | 118 | Paxillus involutus (Batsch) Fr. |
| 44 | Clitocybe odora (Bull.) P. Kumm. | 119 | Pluteus cervinus var. cervinus P. Kumm. |
| 45 | Clitopilus prunulus (Scop.) P. Kumm. | 120 | Polyporus alveolaris (DC.) Bondartsev & Singer |
| 46 | Coprinellus micaceus (Bull.) Vilgalys, Hopple & Jacq. Johnson | 121 | Polyporus varius (Pers.) Fr. |
| 47 | Coprinopsis atramentaria (Bull.) Redhead, Vilgalys & Moncalvo | 122 | Poronia punctata (L.) Fr. |
| 48 | Coprinus comatus (O.F. Müll.) Pers. | 123 | Psathyrella multipedata (Peck) A.H. Sm. |
| 49 | Cortinarius calochrous (Pers.) Gray | 124 | Rhodocollybia butyracea fo. butyracea (Bull.) Lennox |
| 50 | Cortinarius eufulmineus Rob. Henry | 125 | Russula aurora (Krombh.) Bres. |
| 51 | Cortinarius glaucopus (Schaeff.) Fr. | 126 | Russula chloroides (Krombh.) Bres. |
| 52 | Cortinarius odoratus var. suavissimus Moënne-Locc. & Reumaux | 127 | Russula cyanoxantha (Schaeff.) Fr. |
| 53 | Cortinarius trivialis J.E. Lange | 128 | Russula delica Fr. |
| 54 | Cortinarius variicolor (Pers.) Fr. | 129 | Russula foetens (Pers.) Pers. |
| 55 | Crepidotus variabilis (Pers.) P. Kumm. | 130 | Russula parazurea Jul. Schäff. |
| 56 | Daedalea quercina (L.) Pers. | 131 | Russula pelargonia Niolle |
| 57 | Dichomitus campestris (Quél.) Doma?ski & Orlicz | 132 | Russula risigallina fo. luteorosella (Britzelm.) Bon |
| 58 | Entoloma sinuatum (Bull.) P. Kumm. | 133 | Russula vesca Fr. |
| 59 | Fistulina hepatica (Schaeff.) With. | 134 | Scleroderma verrucosum (Bull.) Pers. |
| 60 | Fomes fomentarius (L.) J.J. Kickx | 135 | Stropharia squamosa (Pers.) Quél. |
| 61 | Ganoderma applanatum (Pers.) Pat. | 136 | Suillus collinitus (Fr.) Kuntze |
| 62 | Ganoderma lucidum (Curtis) P. Karst. | 137 | Suillus granulatus (L.) Roussel |
| 63 | Geastrum rufescens Pers. | 138 | Suillus luteus (L.) Roussel |
| 64 | Grifola frondosa (Dicks.) Gray (DUBBIO) | 139 | Suillus tridentinus (Bres.) Singer |
| 65 | Gymnopilus penetrans (Fr.) Murrill | 140 | Trametes versicolor (L.) Lloyd |
| 66 | Gymnopus confluens (Pers.) Antonín, Halling & Noordel. | 141 | Tremella foliacea Pers. |
| 67 | Gymnopus dryophilus (Bull.) Murrill | 142 | Trichaptum fuscoviolaceum (Ehrenb.) Ryvarden |
| 68 | Gymnopus erythropus (Pers.) Antonín, Halling & Noordel. | 143 | Tricholoma acerbum (Bull.) Vent. |
| 69 | Gymnopus fusipes (Bull.) Gray | 144 | Tricholoma pardinum var. filamentosum Alessio |
| 70 | Gyroporus castaneus (Bull.) Quél. | 145 | Tricholoma ustaloides Romagn. |
| 71 | Hebeloma crustuliniforme (Bull.) Quél. | 146 | Tulostoma squamosum Pers. |
| 72 | Hebeloma sacchariolens Quél. | 147 | Vascellum pratense (Pers.) Kreisel |
| 73 | Hebeloma sinapizans (Fr.) Sacc. | 148 | Xerula pudens (Pers.) Singer |
| 74 | Hydnum repandum L. | 149 | Xerula radicata (Relhan) Dörfelt |
| 75 | Hydnum rufescens Pers. | ||










